01 FERRARI F.1 2000
02 MERCEDES BENZ W 196 1954
03 MCLAREN MERCEDES MP4/14 1999
04 WILLIAMS FW 19 1997
05 ALFA ROMEO 158 1950
06 MCLAREN MP4/5B 1990
07 RENAULT TURBO RE20/23 1980
08 LOTUS CLIMAX 25 1963
09 WILLIAMS FW 14B 1992
10 MCLAREN MP4/2C 1986
11 BRABHAM BT49C 1981
12 VANWALL VW57 1957
13 TYRRELL P34 1976
14 LOTUS MK78 1978
15 COOPER T51-CLIMAX 1959
16 MCLAREN M7C 1969
17 MCLAREN M23-D 1976
18 MATRA MS80 1969
19 BRABHAM BT24 1967
20 LOTUS 49B 1968
|
21 TYRRELL 003 1971
22 HONDA RA272 1965
23 LOTUS 33 1965
24 MARCH 711 1971
25 TYRRELL 012 1983
26 PORSCHE 804 1962
27 MARTINI LOTUS 79 1979
28 WILLIAMS FW18 1996
29 LOTUS 72C-FORD 1970
30 BRM P57 1962
31 BRABHAM BT 46 1979
32 LOTUS 72D-FORD 1972
33 LIGIER JS11 1979
34 TYRRELL 019 1990
35 LANCIA D50 1950
36 COOPER T53 1961
37 MASERATI 250F 1957
38 WILLIAMS FW07B 1980
39 WILLIAMS FW08C 1983
40 TYRRELL 008 1978
|